| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Arabic (Saudi Arabia) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (Australia) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| French (Canada) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malay | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish (Mexico) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | calendareme.app | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:gmb55/CalenDare.git
|
|
| Repository branch | main | |
| Last remote commit |
Cursor/runapp use profile mode (#53)
7d6333b
gmb55 authored 09/22/2026 |
|
| Last commit in Weblate |
Cursor/runapp use profile mode (#53)
7d6333b
gmb55 authored 09/22/2026 |
|
| Weblate repository |
https://weblate.calendareme.app/git/calendare/flutter-arb/
|
|
| File mask |
store/metadata/ios/*
|
|
| Monolingual base language file |
store/metadata/ios/en-US
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 234 | 4,212 | 30,459 | |||
| Source | 6 | 108 | 781 | |||
| Translated | 100% | 234 | 100% | 4,212 | 100% | 30,459 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 6 | 2% | 108 | 2% | 781 |
| Failing checks | 23% | 55 | 4% | 187 | 5% | 1,725 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
4,212
Hosted words
234
Hosted strings
100%
Translated
0
Components
39
Languages
39
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Add-on installed |
weblate.autotranslate.autotranslate
08/26/2026
|
None
Resource updated |
File “
store/metadata/ios/zh-Hant” was added.
08/26/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
File “
store/metadata/ios/zh-Hans” was added.
08/26/2026
|
None
String added in the repository |
|
None